
Key Characteristics
Draw Bias & Pace Analysis
It is thought over the sprint distances that low is favoured because they come out of a shute with a dog leg to the left – this should favour low drawn horses.
However if you have been to Bath racecourse you will know that horses running up the rail from an inside draw have to go down into a dip and out the other side while wider horses remain on the flat. This tends to mean that the wider horses are better balanced coming onto the main course.
The advantage for high drawn horses from the stats shows that 28 winners come from high draws versus 8 from low draws over the 5f.
Over the extended 5f (5f 161yds) this bias for high drawn horses is slightly less being 39 to 25.
Over 8 furlongs there also appears to be a bias for high drawn horses with a 37 to 19 ratio of winners.
As far as the pace is concerned it is quite difficult to win from the front at Bath. Possibly because of the stiff but long up hill finish which will allow and favour horses to come over the top.
5 Furlongs – 18th out of 31 courses
6 Furlongs – 24th out of 27 courses
8 Furlongs – 9th out of 25 courses
It is slightly easier to front run over 8 furlongs.
Trainers & Jockeys
Trainer | Runners | Wins | Places | Prize Money | Strike-Rate | P/L |
M S Saunders | 93 | 22 | 34 | £79,685 | 23.66% | £26.66 |
M R Channon | 76 | 18 | 30 | £91,071 | 23.68% | £12.75 |
R Hannon | 103 | 17 | 43 | £126,052 | 16.5% | -£43.97 |
C G Cox | 68 | 16 | 31 | £97,618 | 23.53% | -£0.57 |
R Harris | 114 | 14 | 44 | £68,862 | 12.28% | -£23.75 |
M Johnston | 59 | 14 | 28 | £99,323 | 23.73% | -£18.67 |
B R Millman | 77 | 13 | 28 | £46,851 | 16.88% | £43.00 |
C Hills | 53 | 13 | 27 | £54,543 | 24.53% | -£0.95 |
A W Carroll | 95 | 12 | 30 | £47,054 | 12.63% | -£20.92 |
Sir Mark Prescott | 20 | 9 | 7 | £34,770 | 45% | -£4.54 |
Jockey | Runners | Wins | Places | Prize Money | Strike-Rate | P/L |
S De Sousa | 95 | 23 | 34 | £95,440 | 24.21% | -£20.59 |
A Kirby | 62 | 17 | 25 | £109,242 | 27.42% | £9.91 |
F Norton | 71 | 16 | 30 | £127,962 | 22.54% | -£12.25 |
L Morris | 132 | 15 | 52 | £55,179 | 11.36% | -£78.79 |
Fran Berry | 72 | 12 | 29 | £61,420 | 16.67% | £3.03 |
S J Drowne | 70 | 12 | 28 | £38,193 | 17.14% | £19.13 |
R Winston | 56 | 11 | 19 | £37,329 | 19.64% | -£16.62 |
S W Kelly | 89 | 10 | 35 | £36,469 | 11.24% | -£48.00 |
Josephine Gordon | 67 | 10 | 25 | £53,973 | 14.93% | -£19.33 |
Charles Bishop | 60 | 10 | 22 | £41,937 | 16.67% | £10.00 |

[addtoany]